Pricing & Packages
Competitive prices in Kuwait. Choose the package that fits your needs.
🏠
Regular Home Cleaning
Ideal for weekly or bi-weekly upkeep
| Property Size | Cleaners | Duration | Price (KWD) |
|---|---|---|---|
| Studio | 👤 1 cleaner | ⏱️ 2-2.5 hours | 6-8 KD |
| 1 Bedroom | 👤 1 cleaner | ⏱️ 2.5-3 hours | 7-10 KD |
| 2 Bedroom | 👥 1-2 cleaners | ⏱️ 3-4 hours | 10-14 KD |
| 3 Bedroom | 👥 2 cleaners | ⏱️ 3.5-4.5 hours | 14-18 KD |
| Villa (4-5 BR) | 👥 2-3 cleaners | ⏱️ 4-6 hours | 18-30 KD |
✨
Deep Cleaning
Recommended every 2-3 months
Includes: Scrubbing tiles, descaling bathrooms, degreasing kitchen, cabinets inside (upon request), behind furniture, interior windows, full sanitisation.
| Property Size | Cleaners | Duration | Price (KWD) |
|---|---|---|---|
| Studio | 👥 2 cleaners | ⏱️ 3-4 hours | 15-20 KD |
| 1 Bedroom | 👥 2 cleaners | ⏱️ 4-5 hours | 18-25 KD |
| 2 Bedroom | 👥 2-3 cleaners | ⏱️ 4.5-6 hours | 22-30 KD |
| 3 Bedroom | 👥 3 cleaners | ⏱️ 5-7 hours | 28-40 KD |
| Large Villa | 👥 3-4 cleaners | ⏱️ 6-9 hours | 40-60 KD |
🚚
Move-In / Move-Out Cleaning
Perfect for handover inspection
Includes: Cabinets inside, drawers, balcony, behind/under appliances, stain removal where possible.
| Property Size | Cleaners | Duration | Price (KWD) |
|---|---|---|---|
| Studio | 👥 2 cleaners | ⏱️ 4 hours | 18-22 KD |
| 1 Bedroom | 👥 2 cleaners | ⏱️ 5 hours | 20-28 KD |
| 2 Bedroom | 👥 3 cleaners | ⏱️ 5-7 hours | 26-35 KD |
| 3 Bedroom | 👥 3 cleaners | ⏱️ 6-8 hours | 35-45 KD |
🛁
Kitchen & Bathroom Intensive
Focused deep cleaning for high-traffic areas